YOU
| Data | Aperta | Vicina | Alta | Bassa |
|---|---|---|---|---|
| 2026-03-27 | $0.0002060 | $0.0001990 | $0.0001990 | $0.0001990 |
| 2026-03-28 | $0.0000980 | $0.0000980 | $0.0000980 | $0.0000980 |
| 2026-03-30 | $0.0001980 | $0.0002000 | $0.0002000 | $0.0002000 |
| 2026-03-31 | $0.0002000 | $0.0002050 | $0.0002050 | $0.0002050 |
| 2026-04-01 | $0.0000980 | $0.0000980 | $0.0000980 | $0.0000980 |
| 2026-04-02 | $0.0002040 | $0.0002010 | $0.0002010 | $0.0002010 |
| 2026-04-03 | $0.0000980 | $0.0000980 | $0.0000980 | $0.0000980 |
| 2026-04-11 | $0.0002190 | $0.0002190 | $0.0002190 | $0.0002190 |
| 2026-04-12 | $0.0000980 | $0.0000980 | $0.0000980 | $0.0000980 |
| 2026-04-13 | $0.0002120 | $0.0002230 | $0.0002230 | $0.0002230 |
| 2026-04-14 | $0.0000980 | $0.0000980 | $0.0000980 | $0.0000980 |
The eco-incentives on the YOUChain Network includes entrepreneurial incentives, high-quality DApps incentives, user incentives and so on. The YOUChain Network has full-service development platform resources that are positioned to promote the growth of the native ecosystem.