TRUE
| tarih | Açık | Kapat | Yüksek | Düşük |
|---|---|---|---|---|
| 2026-03-16 | $0.0458800 | $0.0471800 | $0.0471800 | $0.0471800 |
| 2026-03-17 | $0.0471800 | $0.0465800 | $0.0465800 | $0.0465800 |
| 2026-03-18 | $0.0465800 | $0.0448900 | $0.0448900 | $0.0448900 |
| 2026-03-19 | $0.0005400 | $0.0005400 | $0.0005400 | $0.0005400 |
| 2026-03-21 | $0.0444200 | $0.0434100 | $0.0434100 | $0.0434100 |
| 2026-03-22 | $0.0434100 | $0.0427500 | $0.0427500 | $0.0427500 |
| 2026-03-23 | $0.0005400 | $0.0005400 | $0.0005400 | $0.0005400 |
| 2026-03-24 | $0.0446600 | $0.0444400 | $0.0444400 | $0.0444400 |
| 2026-03-25 | $0.0444400 | $0.0449200 | $0.0449200 | $0.0449200 |
| 2026-03-26 | $0.0449200 | $0.0433300 | $0.0433300 | $0.0433300 |
| 2026-03-27 | $0.0433300 | $0.0418100 | $0.0418100 | $0.0418100 |
| 2026-03-28 | $0.0005400 | $0.0005400 | $0.0005400 | $0.0005400 |
| 2026-03-30 | $0.0415600 | $0.0420500 | $0.0420500 | $0.0420500 |
| 2026-03-31 | $0.0420500 | $0.0429900 | $0.0429900 | $0.0429900 |
| 2026-04-01 | $0.0429900 | $0.0429100 | $0.0429100 | $0.0429100 |
| 2026-04-02 | $0.0429100 | $0.0421400 | $0.0421400 | $0.0421400 |
| 2026-04-03 | $0.0421400 | $0.0421800 | $0.0421800 | $0.0421800 |
| 2026-04-04 | $0.0421800 | $0.0423900 | $0.0423900 | $0.0423900 |
| 2026-04-05 | $0.0423900 | $0.0434700 | $0.0434700 | $0.0434700 |
| 2026-04-06 | $0.0005400 | $0.0005400 | $0.0005400 | $0.0005400 |
| 2026-04-07 | $0.0433800 | $0.0453100 | $0.0453100 | $0.0453100 |
| 2026-04-08 | $0.0453100 | $0.0447800 | $0.0447800 | $0.0447800 |
| 2026-04-09 | $0.0447800 | $0.0452400 | $0.0452400 | $0.0452400 |
| 2026-04-10 | $0.0452400 | $0.0459800 | $0.0459800 | $0.0459800 |
| 2026-04-11 | $0.0459800 | $0.0460200 | $0.0460200 | $0.0460200 |
| 2026-04-12 | $0.0460400 | $0.0445700 | $0.0445700 | $0.0445700 |
| 2026-04-13 | $0.0445700 | $0.0469000 | $0.0469000 | $0.0469000 |
| 2026-04-14 | $0.0005400 | $0.0005400 | $0.0005400 | $0.0005400 |
True Chain, the Singapore based company launched a decentralised commercial infrastructure ecosystem aiming to provide high-speed point-to-point communication, value transfer and build a social infrastructure of smart contracts. The TrueChain platform brings a diverse community to the ecosystem to attract worldwide developers/entrepreneurs. Through the platform, users can manage assets, orders, buy, sell from different industries such as Medical Care, Insurance, Asset Securitisation, Digital Advertising.
The Ethereum-based token (ERC-20) issued is named TRUE. TRUE its used as a value of storage, medium of exchange on the platform.