JST
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| 2025-12-16 | $0.0395600 | $0.0397900 | $0.0400500 | $0.0391500 |
| 2025-12-17 | $0.0400100 | $0.0400000 | $0.0400300 | $0.0399900 |
| 2025-12-18 | $0.0404300 | $0.0397200 | $0.0405900 | $0.0393400 |
| 2025-12-19 | $0.0398100 | $0.0398000 | $0.0398300 | $0.0397900 |
| 2025-12-20 | $0.0392500 | $0.0395100 | $0.0402100 | $0.0392500 |
| 2025-12-21 | $0.0401400 | $0.0401400 | $0.0401800 | $0.0401300 |
| 2025-12-23 | $0.0395300 | $0.0395100 | $0.0406000 | $0.0395100 |
| 2025-12-24 | $0.0398600 | $0.0398100 | $0.0398700 | $0.0397500 |
| 2025-12-27 | $0.0376800 | $0.0387100 | $0.0387900 | $0.0376600 |
| 2025-12-28 | $0.0387100 | $0.0391000 | $0.0391000 | $0.0383500 |
| 2025-12-29 | $0.0388800 | $0.0388900 | $0.0389100 | $0.0388600 |
| 2026-01-02 | $0.0400400 | $0.0393700 | $0.0417100 | $0.0387000 |
| 2026-01-03 | $0.0391500 | $0.0391500 | $0.0391600 | $0.0391300 |
| 2026-01-04 | $0.0395200 | $0.0401000 | $0.0401000 | $0.0392200 |
| 2026-01-05 | $0.0401000 | $0.0419700 | $0.0419700 | $0.0401000 |
| 2026-01-06 | $0.0419700 | $0.0409900 | $0.0421400 | $0.0407200 |
| 2026-01-07 | $0.0417900 | $0.0418200 | $0.0418700 | $0.0417800 |
| 2026-01-08 | $0.0425100 | $0.0422800 | $0.0487700 | $0.0422800 |
| 2026-01-09 | $0.0422800 | $0.0428700 | $0.0474100 | $0.0417700 |
| 2026-01-10 | $0.0446100 | $0.0445600 | $0.0446200 | $0.0445300 |
| 2026-01-11 | $0.0419400 | $0.0392400 | $0.0419400 | $0.0382100 |
| 2026-01-12 | $0.0392400 | $0.0398400 | $0.0438800 | $0.0392400 |
| 2026-01-13 | $0.0398400 | $0.0396000 | $0.0409200 | $0.0395100 |
| 2026-01-14 | $0.0400700 | $0.0400200 | $0.0401100 | $0.0400200 |
| 2026-01-21 | $0.0417900 | $0.0450900 | $0.0456100 | $0.0417900 |
| 2026-01-22 | $0.0450900 | $0.0447700 | $0.0461600 | $0.0421800 |
| 2026-01-23 | $0.0447700 | $0.0447600 | $0.0453000 | $0.0437400 |
| 2026-01-24 | $0.0447600 | $0.0453200 | $0.0458200 | $0.0441900 |
| 2026-01-25 | $0.0453200 | $0.0436200 | $0.0460300 | $0.0435000 |
| 2026-01-26 | $0.0436200 | $0.0461700 | $0.0473300 | $0.0435400 |
| 2026-01-27 | $0.0461700 | $0.0404600 | $0.0470400 | $0.0382100 |
| 2026-01-28 | $0.0404600 | $0.0448300 | $0.0456000 | $0.0402900 |
| 2026-01-29 | $0.0448300 | $0.0435300 | $0.0450400 | $0.0424600 |
| 2026-01-30 | $0.0435300 | $0.0413700 | $0.0441400 | $0.0411200 |
| 2026-01-31 | $0.0413700 | $0.0410900 | $0.0416600 | $0.0395900 |
| 2026-02-01 | $0.0410900 | $0.0410800 | $0.0427600 | $0.0405100 |
| 2026-02-02 | $0.0410800 | $0.0419800 | $0.0424400 | $0.0388200 |
| 2026-02-03 | $0.0419800 | $0.0410000 | $0.0425500 | $0.0398400 |
| 2026-02-04 | $0.0410000 | $0.0399500 | $0.0410000 | $0.0396500 |
| 2026-02-05 | $0.0399500 | $0.0395600 | $0.0412300 | $0.0392800 |
| 2026-02-06 | $0.0395600 | $0.0401000 | $0.0408000 | $0.0383900 |
| 2026-02-07 | $0.0401000 | $0.0418000 | $0.0421100 | $0.0401000 |
| 2026-02-08 | $0.0418000 | $0.0429800 | $0.0436100 | $0.0418000 |
| 2026-02-09 | $0.0429800 | $0.0437700 | $0.0437700 | $0.0409000 |
| 2026-02-10 | $0.0437700 | $0.0423100 | $0.0445800 | $0.0420700 |
| 2026-02-11 | $0.0423100 | $0.0417100 | $0.0431500 | $0.0407400 |
| 2026-02-12 | $0.0417100 | $0.0401900 | $0.0420000 | $0.0397800 |
| 2026-02-13 | $0.0401900 | $0.0410700 | $0.0410700 | $0.0400600 |
| 2026-02-14 | $0.0410700 | $0.0412300 | $0.0421100 | $0.0410700 |
| 2026-02-15 | $0.0412300 | $0.0411300 | $0.0417400 | $0.0401700 |
| 2026-02-16 | $0.0411300 | $0.0427200 | $0.0446100 | $0.0406300 |
| 2026-02-17 | $0.0427200 | $0.0422400 | $0.0433200 | $0.0420400 |
| 2026-02-18 | $0.0422400 | $0.0422100 | $0.0436600 | $0.0419600 |
| 2026-02-19 | $0.0422100 | $0.0416500 | $0.0428000 | $0.0412200 |
| 2026-02-20 | $0.0416500 | $0.0438700 | $0.0438700 | $0.0416500 |
| 2026-02-21 | $0.0435400 | $0.0435300 | $0.0435600 | $0.0435300 |
| 2026-02-22 | $0.0427900 | $0.0428100 | $0.0432500 | $0.0421500 |
| 2026-02-23 | $0.0428100 | $0.0455200 | $0.0455200 | $0.0421100 |
| 2026-02-24 | $0.0455200 | $0.0464700 | $0.0466600 | $0.0448100 |
| 2026-02-25 | $0.0464700 | $0.0446600 | $0.0477000 | $0.0434300 |
| 2026-02-26 | $0.0446600 | $0.0478900 | $0.0479900 | $0.0446600 |
| 2026-02-27 | $0.0478900 | $0.0478900 | $0.0480000 | $0.0452600 |
| 2026-02-28 | $0.0478900 | $0.0476300 | $0.0491300 | $0.0451600 |
| 2026-03-01 | $0.0476300 | $0.0484700 | $0.0484700 | $0.0455300 |
| 2026-03-02 | $0.0484700 | $0.0485500 | $0.0486700 | $0.0476100 |
| 2026-03-03 | $0.0478600 | $0.0478300 | $0.0478600 | $0.0477500 |
| 2026-03-06 | $0.0488700 | $0.0485900 | $0.0494800 | $0.0478900 |
| 2026-03-07 | $0.0487700 | $0.0487500 | $0.0487700 | $0.0487000 |
| 2026-03-08 | $0.0495800 | $0.0502 | $0.0508 | $0.0493300 |
| 2026-03-09 | $0.0501 | $0.0500 | $0.0501 | $0.0500000 |
| 2026-03-10 | $0.0498600 | $0.0498800 | $0.0508 | $0.0488100 |
| 2026-03-11 | $0.0498800 | $0.0531 | $0.0535 | $0.0498800 |
| 2026-03-12 | $0.0526 | $0.0527 | $0.0528 | $0.0526 |
| 2026-03-13 | $0.0535 | $0.0542 | $0.0543 | $0.0519 |
| 2026-03-14 | $0.0543 | $0.0545 | $0.0546 | $0.0542 |
| 2026-03-16 | $0.0551 | $0.0551 | $0.0562 | $0.0537 |
| 2026-03-17 | $0.0551 | $0.0559 | $0.0562 | $0.0545 |
| 2026-03-18 | $0.0559 | $0.0576 | $0.0597 | $0.0558 |
| 2026-03-19 | $0.0581 | $0.0581 | $0.0581 | $0.0580 |
| 2026-03-21 | $0.0594 | $0.0606 | $0.0614 | $0.0578 |
| 2026-03-22 | $0.0606 | $0.0602 | $0.0617 | $0.0589 |
| 2026-03-23 | $0.0601 | $0.0602 | $0.0603 | $0.0601 |
| 2026-03-24 | $0.0620 | $0.0603 | $0.0632 | $0.0584 |
| 2026-03-25 | $0.0603 | $0.0601 | $0.0615 | $0.0555 |
| 2026-03-26 | $0.0601 | $0.0607 | $0.0639 | $0.0563 |
| 2026-03-27 | $0.0607 | $0.0599 | $0.0608 | $0.0578 |
| 2026-03-28 | $0.0598 | $0.0598 | $0.0598 | $0.0596 |
| 2026-03-30 | $0.0591 | $0.0596 | $0.0614 | $0.0571 |
| 2026-03-31 | $0.0596 | $0.0630 | $0.0635 | $0.0592 |
| 2026-04-01 | $0.0630 | $0.0632 | $0.0649 | $0.0602 |
| 2026-04-02 | $0.0632 | $0.0647 | $0.0654 | $0.0626 |
| 2026-04-03 | $0.0647 | $0.0614 | $0.0648 | $0.0610 |
| 2026-04-04 | $0.0614 | $0.0600 | $0.0625 | $0.0597 |
| 2026-04-05 | $0.0600 | $0.0637 | $0.0645 | $0.0600 |
| 2026-04-06 | $0.0636 | $0.0638 | $0.0638 | $0.0636 |
| 2026-04-07 | $0.0657 | $0.0635 | $0.0657 | $0.0626 |
| 2026-04-08 | $0.0635 | $0.0657 | $0.0659 | $0.0624 |
| 2026-04-09 | $0.0657 | $0.0696 | $0.0845 | $0.0649 |
| 2026-04-10 | $0.0696 | $0.0700 | $0.0705 | $0.0671 |
| 2026-04-11 | $0.0700 | $0.0702 | $0.0713 | $0.0693 |
| 2026-04-12 | $0.0702 | $0.0789 | $0.0858 | $0.0702 |
| 2026-04-13 | $0.0789 | $0.0757 | $0.1032000 | $0.0727 |
| 2026-04-14 | $0.0757 | $0.0772 | $0.0817 | $0.0751 |
| 2026-04-15 | $0.0772 | $0.0657 | $0.0823 | $0.0657 |
| 2026-04-16 | $0.0657 | $0.0648 | $0.0682 | $0.0580 |
| 2026-04-17 | $0.0648 | $0.0682 | $0.0685 | $0.0635 |
| 2026-04-18 | $0.0682 | $0.0708 | $0.0717 | $0.0679 |
| 2026-04-19 | $0.0708 | $0.0729 | $0.0731 | $0.0665 |
| 2026-04-20 | $0.0729 | $0.0732 | $0.0756 | $0.0721 |
| 2026-04-21 | $0.0732 | $0.0816 | $0.0822 | $0.0729 |
| 2026-04-22 | $0.0816 | $0.0826 | $0.0830 | $0.0794 |
| 2026-04-23 | $0.0826 | $0.0810 | $0.0850 | $0.0806 |
| 2026-04-24 | $0.0810 | $0.0796 | $0.0830 | $0.0794 |
| 2026-04-25 | $0.0796 | $0.0796 | $0.0817 | $0.0764 |
| 2026-04-26 | $0.0796 | $0.0806 | $0.0818 | $0.0786 |
| 2026-04-27 | $0.0806 | $0.0817 | $0.0829 | $0.0797 |
| 2026-04-28 | $0.0817 | $0.0848 | $0.0853 | $0.0814 |
| 2026-04-29 | $0.0848 | $0.0848 | $0.0848 | $0.0847 |
| 2026-04-30 | $0.0868 | $0.0892 | $0.0893 | $0.0846 |
| 2026-05-01 | $0.0892 | $0.0854 | $0.0907 | $0.0815 |
| 2026-05-02 | $0.0854 | $0.0846 | $0.0869 | $0.0840 |
| 2026-05-03 | $0.0846 | $0.0843 | $0.0859 | $0.0809 |
| 2026-05-04 | $0.0843 | $0.0850 | $0.0856 | $0.0809 |
| 2026-05-05 | $0.0850 | $0.0853 | $0.0861 | $0.0833 |
| 2026-05-06 | $0.0852 | $0.0850 | $0.0852 | $0.0850 |
| Pair | Exchange |
|---|---|
| JST/USDT | ascendex |
| JST/USDT | bibox |
| JST/BTC | binance |
| JST/USDT | binance |
| JST/USDT | bingx |
| JST/EUR | bit2me |
| JST/TRY | bitci |
| JST/USDT | bitci |
| JST/USD | bitfinex |
| JST/USDT | bitfinex |
| JST/USDT | bitget |
| JST/KRW | bithumb |
| JST/USDT | bitmart |
| JST/BTC | bitrue |
| JST/USDC | bitrue |
| JST/USDT | bitrue |
| JST/USDT | bitunix |
| JST/EUR | bitvavo |
| JST/USDT | bybit |
| JST/USDT | bydfi |
| JST/USD | cexio |
| JST/USDC | cexio |
| JST/USDT | cexio |
| JST/USDT | coinex |
| JST/KRW | coinone |
| JST/USDT | coinw |
| JST/USDT | digifinex |
| JST/USDC | exmo |
| JST/USDT | exmo |
| JST/USDT | gateio |
| JST/BTC | hitbtc |
| JST/USDT | hitbtc |
| JST/USDT | huobipro |
| JST/IDR | indodax |
| JST/EUR | kraken |
| JST/USD | kraken |
| JST/USDT | kucoin |
| JST/USDT | latoken |
| JST/BRL | mercadobitcoin |
| JST/USDT | mexc |
| JST/USD | okex |
| JST/USDT | okex |
| JST/USDT | phemex |
| JST/TRX | poloniex |
| JST/USDT | poloniex |
| JST/USDT | probit |
| JST/USDT | toobit |
| JST/BTC | upbit |
| JST/KRW | upbit |
| JST/BTC | whitebit |
| JST/USDT | whitebit |
| JST/USDT | xtpub |
JST is a part of the USDJ currency system. Holding JST can participate in the community governance of JUST and pay the stabilization fee for CDP borrowing in the JUST system.