FO
| Data | Aperta | Vicina | Alta | Bassa |
|---|---|---|---|---|
| 2026-03-16 | $0.7474000 | $0.7473000 | $0.7473000 | $0.7473000 |
| 2026-03-17 | $0.7473000 | $0.7474000 | $0.7474000 | $0.7474000 |
| 2026-03-18 | $0.7474000 | $0.7475000 | $0.7475000 | $0.7474000 |
| 2026-03-21 | $0.7473000 | $0.7473000 | $0.7473000 | $0.7473000 |
| 2026-03-22 | $0.7473000 | $0.7473000 | $0.7473000 | $0.7473000 |
| 2026-03-25 | $0.7471000 | $0.7471000 | $0.7471000 | $0.7471000 |
| 2026-03-26 | $0.7471000 | $0.7470000 | $0.7470000 | $0.7470000 |
| 2026-03-27 | $0.7470000 | $0.7470000 | $0.7470000 | $0.7470000 |
| 2026-03-28 | $0.7470000 | $0.7469000 | $0.7470000 | $0.7469000 |
| 2026-03-30 | $0.7470000 | $0.7469000 | $0.7469000 | $0.7469000 |
| 2026-03-31 | $0.7469000 | $0.7467000 | $0.7467000 | $0.7467000 |
| 2026-04-01 | $0.7467000 | $0.7468000 | $0.7468000 | $0.7467000 |
| 2026-04-02 | $0.7473000 | $0.7473000 | $0.7473000 | $0.7473000 |
| 2026-04-03 | $0.7473000 | $0.7473000 | $0.7473000 | $0.7473000 |
| 2026-04-04 | $0.7473000 | $0.7473000 | $0.7473000 | $0.7473000 |
| 2026-04-05 | $0.7473000 | $0.7471000 | $0.7471000 | $0.7471000 |
| 2026-04-06 | $0.7471000 | $0.7472000 | $0.7472000 | $0.7471000 |
| 2026-04-07 | $0.7473000 | $0.7473000 | $0.7473000 | $0.7473000 |
| 2026-04-08 | $0.7473000 | $0.7473000 | $0.7473000 | $0.7473000 |
| 2026-04-09 | $0.7473000 | $0.7473000 | $0.7473000 | $0.7473000 |
| 2026-04-10 | $0.7473000 | $0.7474000 | $0.7474000 | $0.7474000 |
| 2026-04-11 | $0.7474000 | $0.7474000 | $0.7474000 | $0.7474000 |
| 2026-04-12 | $0.7474000 | $0.7474000 | $0.7474000 | $0.7474000 |
| 2026-04-13 | $0.7474000 | $0.7474000 | $0.7474000 | $0.7474000 |
| 2026-04-14 | $0.7474000 | $0.7476000 | $0.7476000 | $0.7474000 |
| 2026-04-24 | $0.7474000 | $0.7474000 | $0.7474000 | $0.7474000 |
| 2026-04-25 | $0.7474000 | $0.7475000 | $0.7476000 | $0.7474000 |
| 2026-04-26 | $0.7474000 | $0.7474000 | $0.7474000 | $0.7474000 |
| 2026-04-27 | $0.7474000 | $0.7476000 | $0.7476000 | $0.7474000 |
| Paio | Scambio |
|---|---|
| FO/USDT | gateio |
FIBOS is a platform for creating and developing blockchain application ecosystems. It allows users to easily create their own value network. Helping developers and entrepreneurs everywhere step into the Blockchain world.