CRPT
| 日期 | 打开 | 关 | 高 | 低 |
|---|---|---|---|---|
| 2026-03-16 | $0.0155500 | $0.0155500 | $0.0155500 | $0.0155500 |
| 2026-03-17 | $0.0155500 | $0.0155500 | $0.0155500 | $0.0155500 |
| 2026-03-18 | $0.0155500 | $0.0155500 | $0.0155500 | $0.0155500 |
| 2026-03-19 | $0.0012590 | $0.0012590 | $0.0012590 | $0.0012590 |
| 2026-03-21 | $0.0155500 | $0.0155500 | $0.0155500 | $0.0155500 |
| 2026-03-22 | $0.0155500 | $0.0155500 | $0.0155500 | $0.0155500 |
| 2026-03-23 | $0.0012590 | $0.0012590 | $0.0012590 | $0.0012590 |
| 2026-03-24 | $0.0155500 | $0.0155500 | $0.0155500 | $0.0155500 |
| 2026-03-25 | $0.0155500 | $0.0155500 | $0.0155500 | $0.0155500 |
| 2026-03-26 | $0.0155500 | $0.0155500 | $0.0155500 | $0.0155500 |
| 2026-03-27 | $0.0155500 | $0.0155500 | $0.0155500 | $0.0155500 |
| 2026-03-28 | $0.0012580 | $0.0012580 | $0.0012580 | $0.0012580 |
| 2026-03-30 | $0.0155500 | $0.0155500 | $0.0155500 | $0.0155500 |
| 2026-03-31 | $0.0155500 | $0.0155500 | $0.0155500 | $0.0155500 |
| 2026-04-01 | $0.0155500 | $0.0155500 | $0.0155500 | $0.0155500 |
| 2026-04-02 | $0.0155500 | $0.0155500 | $0.0155500 | $0.0155500 |
| 2026-04-03 | $0.0155500 | $0.0155500 | $0.0155500 | $0.0155500 |
| 2026-04-04 | $0.0155500 | $0.0155500 | $0.0155500 | $0.0155500 |
| 2026-04-05 | $0.0155500 | $0.0155500 | $0.0155500 | $0.0155500 |
| 2026-04-06 | $0.0012590 | $0.0012590 | $0.0012590 | $0.0012590 |
| 2026-04-07 | $0.0155500 | $0.0155500 | $0.0155500 | $0.0155500 |
| 2026-04-08 | $0.0155500 | $0.0155500 | $0.0155500 | $0.0155500 |
| 2026-04-09 | $0.0155500 | $0.0155500 | $0.0155500 | $0.0155500 |
| 2026-04-10 | $0.0155500 | $0.0155500 | $0.0155500 | $0.0155500 |
| 2026-04-11 | $0.0155500 | $0.0155500 | $0.0155500 | $0.0155500 |
| 2026-04-12 | $0.0155500 | $0.0155500 | $0.0155500 | $0.0155500 |
| 2026-04-13 | $0.0155500 | $0.0155500 | $0.0155500 | $0.0155500 |
| 2026-04-14 | $0.0012590 | $0.0012590 | $0.0012590 | $0.0012590 |
| 对 | 交换 |
|---|---|
| CRPT/INR | bitbns |
| CRPT/USDT | latoken |
| CRPT/BTC | yobit |
| CRPT/DOGE | yobit |
| CRPT/ETH | yobit |
| CRPT/USD | yobit |
| CRPT/WAVES | yobit |
Crypterium is a cryptobank platform that will leverage the Ethereum blockchain to provide an instant processing engine for both fiat and crypto based currency transactions while enabling inter-changeability between the two. Furthermore, an app will be available for download to Android and IOS operation systems.
The Crypterium token (CRPT) is an ERC-20 token that will work as the medium of exchange within the platform.